Interest trends for Incumbent SaaS, AI Natives, Blue Chip vendors like Microsoft, and 47 AI Categories
B2B AI Interest Index March 2026 Report | 1 |
About Us | 2 |
ROI STUDIES | 2 |
QUADRANTS | 2 |
INDICES | 2 |
MEDIA | 2 |
B2B AI Interest - Category Level | 3 |
Categories Ranked (Volume To Date): #1 Marketing #2 Collaboration + Productivity #3 Security #4 HR + HCM #5 Industry Specific #6 Service #7 E-Commerce #8 Finance + ERP | 3 |
#9 Sales #10 Development + IT Mgmt #11 Communications #12 Data + Analytics | 3 |
B2B AI Interest - Incumbent SaaS (n=340) | 4 |
Highest Search Examples: | 4 |
B2B AI Interest - Blue Chip Basket | 5 |
Blue Chip Basket: | 5 |
Microsoft Copilot Clear #1 | 5 |
B2B AI Interest - Blue Chips Excl. Microsoft | 6 |
Blue Chip Basket: | 6 |
B2B AI Interest - Native AI (n=50) | 7 |
Highest Search Examples: | 7 |
PolyAI = Hyper Growth | 7 |
SUBSCRIBE RECEIVE THIS INDEX MONTHLY | 8 |
Powered by FlippingBook