Slide 1 | 1 |
Slide 2: Ebsta Insights: Last Year Ebsta Analyzed | 2 |
Slide 3: Results from 2025 GTM Benchmarks Report | 3 |
Slide 4 | 4 |
Slide 5: Challenges Facing CROs Inconsistency Kills Growth: Just 14% of Sellers Generate 80% of Revenue | 5 |
Slide 6 | 6 |
Slide 7: Case Study We know Ebsta delivers, and here is proof | 7 |
Slide 8: Improvement in Key Metrics | 8 |
Slide 9: How is the New Business velocity trending over time? | 9 |
Slide 10: Impact of Ebsta at PE PortCo | 10 |
Slide 11 | 11 |
Slide 12: Data: The foundation stone needed for change | 12 |
Slide 13: Your Insights Are Hidden in Silos | 13 |
Slide 14: Insights: Introducing Revenue Insights as a Service (RIaaS ) | 14 |
Slide 15: How does sales efficiency vary across different ICP attributes? | 15 |
Slide 16: What Level of Engagement Correlates with Higher Conversion Rates? | 16 |
Slide 17: What’s The Optimal Duration to Close a Deal? | 17 |
Slide 18: Does Deal Slippage Significantly Impact Win Rates? | 18 |
Slide 19: Are Highly-Qualified Deals Closing More Efficiently? | 19 |
Slide 20: What Are The Average MEDDPIC Element Scores in Successful Deals? | 20 |
Slide 21: Introducing Conversational Intelligence to Drive MEDDPIC Adoption | 21 |
Slide 22: What Deals Are At Risk Due to Low Engagement This Quarter? | 22 |
Slide 23: What Deals Are At Risk Due to Stalled Progress This Quarter? | 23 |
Slide 24: Are We Optimizing Effort in The Right Channels For Maximum ROI? | 24 |
Slide 25: Are Deals Assigned to The Right Sellers to Maximize Expertise? | 25 |
Slide 26: Where Are The Sales Process Bottlenecks Hindering Deal Progression? | 26 |
Slide 27 | 27 |
Powered by FlippingBook